Lavanda Villas
GET IN EARLY:– New phase of SOUTH FACING Lavanda 2 & 3 bedrooms villas with large basement very close to the Lagoon!! One of the best locations within the resort.
Contact us now for details and reservations !!
Stylish modern Lavanda Villas offer a choice of 3 & 2 bedrooms + 2 bathrooms and a generous size basement. You also have the option to include a private pool & roof solarium.
Lavanda villas have been designed for light and are conveniently located on plots just a few steps from the lake.
The large open-plan basement receives natural light during the day from a clever skylight that serves as a garden bench allowing a curtain of light to flow in. This very useful space could be used as an office, gym, games room, cinema room, storage or just a rumpus room for the kids! The choice is yours.
Lavanda 48 Villa Prices
Swipe ← for details & price
Villa | Bed | Bath | Plot m² | Villa m² | Basement m² | Total m² | Terrace m² | Solarium m² (Optional) | Pool m² (Optional) | Price € +iva |
---|---|---|---|---|---|---|---|---|---|---|
48.1 | 3 | 2 | 185.53 | 1o1.00 | 98.30 | 199.30 | 16.00 | option 41.00 | option 6 x 2.5 | SOLD |
48.2 | 3 | 2 | 184.90 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 406,000 |
48.3 | 3 | 2 | 195.79 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 412,000 |
48.4 | 2 | 2 | 183.61 | 90.00 | 96.10 | 186.10 | 16.00 | option 28.50 | option 5 x 2.5 | SOLD |
48.5 | 3 | 2 | 172.72 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.6 | 2 | 2 | 172.05 | 90.00 | 96.10 | 186.10 | 16.00 | option 28.50 | option 5 x 2.5 | SOLD |
48.7 | 3 | 2 | 172.04 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.8 | 3 | 2 | 172.04 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.9 | 3 | 2 | 172.04 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.10 | 2 | 2 | 172.04 | 90.00 | 96.10 | 186.10 | 16.00 | option 28.50 | option 5 x 2.5 | 365,000 |
48.11 | 3 | 2 | 172.04 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.12 | 2 | 2 | 172.04 | 90.00 | 96.10 | 186.10 | 16.00 | option 28.50 | option 5 x 2.5 | 365,000 |
48.13 | 3 | 2 | 169.01 | 101.00 | 96.10 | 197.10 | 16.00 | option 41.00 | option 5 x 2.5 | SOLD |
48.14 | 3 | 2 | 176.00 | 101.00 | 109.40 | 210.40 | 16.00 | option 41.00 | option 5 x 2.5 | 400,000 |
48.15 | 3 | 2 | 172.80 | 101.00 | 87.80 | 188.80 | 16.00 | option 41.00 | option 18.00 max | SOLD |
Reservation €6,000 fee to secure your favourite Lavanda Villa