Almendro 42 Villas

Almendro Villas + Premium Almendro Villas

NEW PHASE  COMING SOON !! – Register for next phase

Don’t miss out !! – Register online to receive Almendro Villa details as soon as they are released

Almendro Villas with 3 bedrooms, 3 bathrooms + basement, roof solarium & pool 

Almendro Premium Villas are slightly larger with 3 bedrooms, 3+1 bathrooms, basement, roof solarium & pool

In one of the best areas of Santa Rosalía close to the lake, the premium Almendro villas are constructed a metre above ground level for extra privacy. Each plot also includes parking plus the pre-installation of an EV charging point.

The front porch has a large covered space and is an all year-round sun trap with a swimming pool and a barbecue set in a wall made of local stone that runs along entire facade to a sun terrace. A great feature that gives this contemporary home a welcoming Mediterranean feeling.

A very convenient semibasement with natural light that can be laid out and designed to your specification. Great for an office, gym, games room, cinema room or just a rumpus room for the kids!

The ground floor offers a spacious open plan lounge and kitchen area with a private guest bedroom and bathroom leading off this.

On the first floor there are two further bedrooms, both with a private bathroom and the main bedroom suite includes that all important dressing room! Each bedroom also leads to a very convenient private outside terrace.

Enjoy sunny days or starry nights on the roof solarium area with views over La Reserva and the sparkling lake. Preinstalled for kitchen and jacuzzi.

The monthly Almendro community cost is anticipated at around 225€ a month.

Almendro Villas
Villa Bed Bath Plot m² Villa m² Semi Basement m² Total m² Solarium Orientation Pool m² Price € +iva
42.1 3 3 214.36 113.70 66.00 179.70 45.72 South East 16.2 SOLD
42.2 3 3 201.56 113.70 66.00 179.70 45.72 South East 14.6 SOLD
42.3 3 3 202.60 113.70 66.00 179.70 45.72 South East 14.6 SOLD
42.10 3 3 224.97 113.70 66.00 179.70 45.72 North West 16.9 SOLD
42.11 3 3 220.94 113.70 66.00 179.70 45.72 North West 17.0 SOLD
42.12 3 3 220.94 113.70 66.00 179.70 45.72 North West 17.0 SOLD
42.13 3 3 220.94 113.70 66.00 179.70 45.72 North West 17.0 SOLD
42.14 3 3 220.94 113.70 66.00 179.70 45.72 North West 17.0 SOLD
42.15 3 3 224.86 113.70 66.00 179.70 45.72 North West 18.0 SOLD
42.16 3 3 210.34 113.70 66.00 179.70 45.72 North West 18.0 SOLD
42.17 3 3 204.35 113.70 66.00 179.70 45.72 North West 18.0 SOLD
42.18 3 3 222.55 113.70 66.00 179.70 45.72 South East 16.0 SOLD
42.19 3 3 214.17 113.70 66.00 179.70 45.72 South East 16.0 SOLD
42.20 3 3 214.17 113.70 66.00 179.70 45.72 South East 16.0 SOLD
42.21 3 3 214.14 113.70 66.00 179.70 45.72 South East 16.0 SOLD
42.22 3 3 214.14 113.70 66.00 179.70 45.72 South East 16.0 SOLD
42.23 3 3 230.24 113.70 66.00 179.70 45.72 South East 18.0 SOLD
Almendro Premium Villas
Villa Bed Bath Plot m² Villa m² Semi Basement Total m² Solarium Orientation Pool m² Price € +iva
42.4 3 3+1 221.11 120.88 73.20 194.08 45.72 South East 14.6 SOLD
42.5 3 3+1 241.54 120.88 73.20 194.08 45.72 South East 14.6 SOLD
42.6 3 3+1 239.97 120.88 73.20 194.08 45.72 South East 14.6 SOLD
42.7 3 3+1 235.77 120.88 73.20 194.08 45.72 South East 14.6 SOLD
42.8 3 3+1 231.88 120.88 73.20 194.08 45.72 South East 14.6 SOLD
42.9 3 3+1 257.57 120.88 73.20 194.08 45.72 South East 18.0 SOLD
Receive a no obligation Spanish mortgage quote
Arrange a viewing Almendro Villa

Almendro 42 Villa & Premium Almendro 42 Villa Brochure – English & Spainish (PDF)

Check out NEW Almendro Show Villa

Almendro Villa Technical Details