Almendro 44 Villas ALL SOLD – NEXT PHASE COMING SOON!!!!
REGISTER TODAY TO RECEIVE DETAILS WHEN THESE VERY POPULAR VILLAS ARE AVAILABLE
Don’t miss out on the next phase of Almendro Villas !! – Register online to receive details as soon as the next Almendro Villas are released |
---|
Outstanding Almendro 44 Villas with 3 bedrooms, 3 bathrooms + basement, roof solarium & pool – Basement is included as a limited special offer.
In one of the best areas of Santa Rosalía close to the lake, the premium Almendro 44 villas are constructed a metre above ground level for extra privacy. Each plot also has parking for up to three vehicles plus the pre-installation of an EV charging point.
The front porch has a large covered space and is an all year-round sun trap with a swimming pool and a barbecue set in a wall made of local stone that runs along entire facade to a sun terrace. A great feature that gives this contemporary home a welcoming Mediterranean feeling.
A very convenient semibasement with natural light that can be laid out and designed to your specification. Great for an office, gym, games room, cinema room or just a rumpus room for the kids!
The ground floor offers a spacious open plan lounge and kitchen area with a private guest bedroom and bathroom leading off this.
On the first floor there are two further bedrooms, both with a private bathroom and the main bedroom suite includes that all important dressing room! Each bedroom also leads to a very convenient private outside terrace.
Enjoy sunny days or starry nights on the roof solarium area with views over La Reserva and the sparkling lake. Preinstalled for kitchen and jacuzzi.
The monthly Almendro community cost is anticipated at around 150€ a month.
10 reasons to buy a villa @ Santa Rosalia Lake & Life Resort
Detalles de la Villa Almendro en español
Click to enlarge image
Almendro 44 Villas
Villa | Bed | Bath | Plot m² | Villa m² | Basement m² | Total m² | Solarium m² | Orientation | Pool | Price € +iva |
---|---|---|---|---|---|---|---|---|---|---|
44.1 | 3 | 3 | 232.37 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.2 | 3 | 3 | 218.26 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.3 | 3 | 3 | 218.26 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.4 | 3 | 3 | 218.26 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.5 | 3 | 3 | 218.26 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.6 | 3 | 3 | 218.26 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.7 | 3 | 3 | 225.06 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.8 | 3 | 3 | 201.40 | 111.70 | 65.00 | 176.70 | 42.90 | East | yes | SOLD |
44.9 | 3 | 3 | 204.55 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
44.10 | 3 | 3 | 204.55 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
44.11 | 3 | 3 | 204.55 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
44.12 | 3 | 3 | 217.92 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
44.13 | 3 | 3 | 219.00 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
44.14 | 3 | 3 | 233.89 | 111.70 | 65.00 | 176.70 | 42.90 | West | yes | SOLD |
Receive a no obligation Spanish mortgage quote |
---|
** Basement is included as a limited special offer
Arrange a viewing Almendro 44 Villa |
---|
Almendro 44 Villa Brochure English
Technical Specification Almendro 44 Villa
Memoria de calidades Almendro 44
Almendro Villas Construction – work in progress