Altea Villas
Altea Villa – Contemporary Living in a Prime Resort Location
The Altea Villa is a spacious, architecturally striking villa ideally positioned in the heart of the resort. This exceptional home offers modern design, quality finishes, and an array of versatile living spaces.
Featuring:
3 generously sized bedrooms
2 full bathrooms + 2 additional cloakrooms
Private roof solarium
Private swimming pool and sun terrace
Secure private parking
Large multi-functional basement with cloakroom and laundry area — customizable to include a home cinema, gym, office, additional bedroom and bathroom, games or kids’ room
For enhanced convenience, there is provision to install a lift during the construction phase (optional upgrade).
Choose your ideal plot early — customize your villa to your preferences and secure the best location within the resort. Additional luxury upgrades such as a Jacuzzi and solar panels on the solarium are also available at extra cost.
🌊 Exclusive Opportunity – Frontline Lagoon Plots Available!
A limited number of frontline lagoon plots are now available, offering breathtaking views and an unmatched setting. These premium plots are in high demand, so act quickly!
📩 For more information or to arrange a viewing, contact us today!
Altea Villas
Swipe ← for details & price
Plot | Plot m² | Beds | Baths | Villa Build m² | Basement Area m² | Solarium m² | Price € +iva & taxes |
---|---|---|---|---|---|---|---|
21.1 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.2 | 458 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.3 | 458 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD |
21.4 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.5 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.6 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.7 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.8 | 500 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD |
21.9 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.10 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.11 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.12 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
21.13 | 394 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD |
21.14 | 394 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD |
21.15 | 462 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 950,000 + plot |
Altea Villas Location & Plots
Altea Villa Floor Plans
Altea Floor Plans (PDF Version)
Receive a no obligation Spanish mortgage quote |
---|