Altea Villas
The Altea Villa is a slightly smaller version of the Alana Villa and includes 1 swimming pool and 1 terrace. However, this is a very substantial villa located in a convenient central position within the resort and offers an outstanding modern designed villa. The villa has 3 bedrooms with 2+2 bathrooms, roof solarium, swimming pool, terrace and private parking. There is also a large basement area that includes a useful cloakroom and laundry room plus the remaining area can be used as it is or divided into a multiple of rooms to include games room / gym / office / additional bedroom & bathroom / home cinema or kids room? Should you require, there is also the provision to install a lift during the construction period (additional cost)
Get in early and choose your favourite plot and then the villa design that suits your budget and requirements, which can either be the Altea Villa or Alana Villa, the choice is yours! Either villas are superb villas located in a great position within the resort.
Additional option to install a Jacuzzi and solar panels on the solarium at an extra cost.
SPECIAL OFFER – reserve before the end of march and we will include the summer kitchen free with the value of 12.000€
Get in early and choose your favourite plot. Contact us today !
Altea Villas
Swipe ← for details & price
Plot | Plot m² | Beds | Baths | Villa Build m² | Basement Area m² | Solarium m² | Plot Price € | Plot & Villa Price € +iva |
---|---|---|---|---|---|---|---|---|
21.1 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 197,000 | 1,047,000 |
21.2 | 458 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 202,000 | 1,052,000 |
21.3 | 458 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD | SOLD |
21.4 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 163,000 | 1,013,000 |
21.5 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 163,000 | 1,103,000 |
21.6 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.7 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.8 | 500 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | SOLD | SOLD |
21.9 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.10 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.11 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.12 | 426 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 145,000 | 995,000 |
21.13 | 394 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 123,000 | 973,000 |
21.14 | 394 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 123,000 | 973,000 |
21.15 | 462 | 3 | 3+2 | 159.12 | 149.94 | 91.71 | 188,000 | 1,038,000 |
Altea Villas Location & Plots
Altea Villa Floor Plans
Altea Floor Plans (PDF Version)
Receive a no obligation Spanish mortgage quote |
---|