Santa Rosalia Apartamentos Turisticos
Exciting New Investment Opportunity
Looking for something a bit different with a guaranteed annual investment return?
Santa Rosalia Lake and Life Resort
40 Premium Tourist Apartments across 5 Modern Blocks
Flexible Ownership Models Tailored to You
🔄 Combined Rental & Owner Use Model
Enjoy the perfect balance of lifestyle and investment:
Personal use permitted during the peak season (June–September)
Professional, hassle free rental management for the rest of the year
Ideal for owners seeking occasional use while earning solid returns
- Fully managed in house management service
💼 Full Rental Management Model
A hands-free investment offering guaranteed returns:
Assign full rental operation to our management partner for a minimum of 5 years
Receive a fixed 6% annual return, based on the net purchase price (excl. VAT and fees)
Investment Example
- Penthouse No. 8 – Block 2
- Purchase Price: €279,900
- Guaranteed Annual Return (6%): €16,794 + VAT
- 21% VAT fully reclaimable for investors using official management process
- Tax efficient options for EU & non EU individuals / companies
Why Invest at Santa Rosalia?
Prime location in a sought after resort
Secure, professionally managed rental income
Flexible usage options to suit your lifestyle
High demand tourist destination with strong growth potential
Check out Terms & Conditions (PDF Document’s)
Rental Management Options
Purchase & Operation Structure
Fiscal Information
All the apartments come fully equipped and ready for comfort and convenience. The price includes:-
- Bed linen, towels and decoration
- Children’s playground
- Air conditioning (AA/CC) installed
- Fully finished gardens (on ground floor units)
- Furniture, decoration and household appliances
- Solarium with private access (for penthouses)
- Interior and outdoor lighting
- Surface parking space
- Fully equipped bathrooms
- 2 communal swimming pools
- Communal elevator
- Reception area, cafeteria, gym and laundry service
Block 1 – Tourist Apartments Prices
Swipe ← for details & prices
No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Storage m² | Solarium m² | Car Park | Price € |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 2 | 2 | 83.10 | 14.17 | 96.77 | 5.60 | Yes | 281,900 | |
2 | G | 2 | 2 | 83.10 | 14.17 | 89.75 | 5.60 | Yes | 279,900 | |
3 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
4 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
5 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 263,900 | ||
6 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 263,900 | ||
7 | 3 | 2 | 2 | 77.45 | 20.60 | 6.90 | 35.00 | Yes | 281,900 | |
8 | 3 | 2 | 2 | 77.45 | 20.60 | 6.90 | 35.50 | Yes | 281,900 |
Block 2 – Tourist Apartments Prices
Swipe ← for details & prices
No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Storage m² | Solarium m² | Car Park | Price € |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 2 | 2 | 83.10 | 14.17 | 96.77 | 5.60 | Yes | 271,900 | |
2 | G | 2 | 2 | 83.10 | 14.17 | 89.75 | 5.60 | Yes | 269,900 | |
3 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 254,900 | ||
4 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 254,900 | ||
5 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 259,900 | ||
6 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 259,900 | ||
7 | 3 | 2 | 2 | 77.45 | 20.49 | 6.90 | 37.32 | Yes | 279,900 | |
8 | 3 | 2 | 2 | 77.45 | 20.49 | 6.90 | 37.32 | Yes | 279,900 |
Block 3 – Tourist Apartments Prices
Swipe ← for details & prices
No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Storage m² | Solarium m² | Car Park | Price € |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 2 | 2 | 83.10 | 14.17 | 84.64 | 5.60 | Yes | 279,900 | |
2 | G | 2 | 2 | 83.10 | 14.17 | 68.43 | 5.60 | Yes | 279,900 | |
3 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
4 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
5 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 264,900 | ||
6 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 264,900 | ||
7 | 3 | 2 | 2 | 77.45 | 21.49 | 6.90 | 37.32 | Yes | 281,900 | |
8 | 3 | 2 | 2 | 77.45 | 21.49 | 6.90 | 37.32 | Yes | 281,900 |
Block 4 – Tourist Apartments Prices
Swipe ← for details & prices
No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Storage m² | Solarium m² | Car Park | Price € |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 2 | 2 | 83.10 | 14.17 | 95.82 | 5.60 | Yes | 271,900 | |
2 | G | 2 | 2 | 83.10 | 14.17 | 89.43 | 5.60 | Yes | 269,900 | |
3 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 254,900 | ||
4 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 254,900 | ||
5 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 259,900 | ||
6 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 259,900 | ||
7 | 3 | 2 | 2 | 77.45 | 21.49 | 6.90 | 37.32 | Yes | 279,900 | |
8 | 3 | 2 | 2 | 77.45 | 21.49 | 6.90 | 37.32 | Yes | 279,900 |
Block 5 – Tourist Apartments Prices
Swipe ← for details & prices
No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Storage m² | Solarium m² | Car Park | Price € |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 2 | 2 | 83.10 | 14.17 | 83.28 | 5.60 | Yes | 281,900 | |
2 | G | 2 | 2 | 83.10 | 14.17 | 190.97 | 5.60 | Yes | 279,900 | |
3 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
4 | 1 | 2 | 2 | 83.10 | 10.10 | 5.60 | Yes | 259,900 | ||
5 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 263,900 | ||
6 | 2 | 2 | 2 | 83.10 | 10.10 | 6.00 | Yes | 263,900 | ||
7 | 3 | 2 | 2 | 77.45 | 21.49 | 6.90 | 37.32 | Yes | 281,900 | |
8 | 3 | 2 | 2 | 77.45 | 20.60 | 6.90 | 37.32 | Yes | 281,900 |
Floor Plans
To avoid disappointment arrange your viewing today.