NEW Olivo 19 APARTMENTS
Just released NEW Olivo 19 apartments at Santa Rosalía Lake & Life Resort. Exclusive new development offering a premium selection of 2 and 3 bedroom apartments plus penthouses with exceptionally large terraces ranging from 23.4 m² to over 300 m².
Each home includes underground parking and a private storage room and is carefully designed to maximise natural light with west facing orientation. Upper floors enjoy spectacular unobstructed views across the lake and beyond.
Olivo 19 residences are finished to the highest standard, featuring:
✔ Electrical underfloor heating in bathrooms
✔ Full ducted air-conditioning throughout
This gated community offers both pedestrian and vehicular access and includes an outstanding selection of leisure facilities, such as:
🏊♂️ Two swimming pools in Phase 1, including a heated pool for all year round use
👧 Children’s play area
🍽 Barbecue & picnic area
🚴 Bike parking & washing station
The heated pool makes Olivo 19 one of the most desirable and distinctive developments within the resort.
DONT MISS OUT !! Contact us today to reserve your favorite apartment for 6,000€
Block 1 – Olivo 19 Prices
Swipe ← for details & prices
| No | Floor | Bed | Bath | Build m² | Terrace/s m² | Total Build m² | Solarium m² | Facing | Price € + iva |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0A | 3 | 2 | 91.60 | 117.70 | 215.65 | West | 348,000 | |
| 2 | 0B | 2 | 2 | 66.50 | 55.40 | 126.51 | West | 315,000 | |
| 3 | 0C | 2 | 2 | 66.50 | 55.40 | 126.51 | West | 315,000 | |
| 4 | 0D | 3 | 2 | 91.60 | 324.00 | 421.95 | West | 355,000 | |
| 5 | 1A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 330,000 | |
| 6 | 1B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 285,000 | |
| 7 | 1C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 285,000 | |
| 8 | 1D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 330,000 | |
| 9 | 2A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 342,000 | |
| 10 | 2B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 297,000 | |
| 11 | 2C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 297,000 | |
| 12 | 2D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 342,000 | |
| 13 | 3A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 360,000 | |
| 14 | 3B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 315,000 | |
| 15 | 3C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 315,000 | |
| 16 | 3D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 360,000 | |
| 17 | Penthouse A | 3 | 2 | 92.70 | 46.50 | 220.63 | 75.00 | West | 595,000 |
| 18 | Penthouse B | 2 | 2 | 92.50 | 34.00 | 196.92 | 64.00 | West | 555,000 |
| 19 | Penthouse C | 3 | 2 | 92.70 | 46.50 | 220.63 | 75.00 | West | 595,000 |
**Underground allocated parking space + storage room included with all apartments. Completion first quarter 2028
Payment schedule:- 6,000€ deposit – 30% May/June 2026 – 20% Oct/Nov 2026. Balance upon completion
Block 2 – Olivo 19 Prices
Swipe ← for details & prices
| No | Floor | Bed | Bath | Build m² | Terrace/s m² | Total Build m² | Solarium m² | Facing | Price € + iva |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 0A | 3 | 2 | 91.60 | 115.00 | 212.95 | West | 348,000 | |
| 21 | 0B | 2 | 2 | 66.50 | 67.20 | 138.31 | West | 318,000 | |
| 22 | 0C | 2 | 2 | 66.50 | 67.20 | 138.31 | West | 318,000 | |
| 23 | 0D | 3 | 2 | 91.60 | 115.00 | 212.95 | West | 348,000 | |
| 24 | 1A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 330,000 | |
| 25 | 1B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 285,000 | |
| 26 | 1C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 285,000 | |
| 27 | 1D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 330,000 | |
| 28 | 2A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 342,000 | |
| 29 | 2B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 297,000 | |
| 30 | 2C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 297,000 | |
| 31 | 2D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 342,000 | |
| 32 | 3A | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 360,000 | |
| 33 | 3B | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 315,000 | |
| 34 | 3C | 2 | 2 | 66.50 | 23.40 | 94.51 | West | 315,000 | |
| 35 | 3D | 3 | 2 | 91.60 | 27.50 | 125.45 | West | 360,000 | |
| 36 | Penthouse A | 3 | 2 | 92.70 | 46.50 | 220.63 | 75.00 | West | 595,000 |
| 37 | Penthouse B | 2 | 2 | 92.50 | 34.00 | 196.92 | 64.00 | West | 555,000 |
| 138 | Penthouse C | 3 | 2 | 92.70 | 46.50 | 220.63 | 75.00 | West | 595,000 |
**Underground allocated parking space + storage room included with all apartments. Completion first quarter 2028
Payment schedule:- 6,000€ deposit – 30% May/June 2026 – 20% Oct/Nov 2026. Balance upon completion
Olivo 19 Floor Plans
Olivo 19 Technical Specification













































