Santa Rosalia Lake & Life Resort Mirador Apartments
BLOCKS 9, 10 & 11 NOW RELEASED !!
Great choice of the very popular Mirador 2 & 3 bedroom apartments with 2 bathrooms + penthouse apartments. Ground floor apartments include private garden area and terrace, floors 1 & 2 include a lovely terrace area with the penthouse unit providing a fantastic terrace and roof solarium. All units include parking space and a useful storage room. Communal swimming pool + community grounds. Phase 2 includes underground basement parking.
All ground floor apartments in blocks 1, 2, 3, 4, 5, 7 & 8 are now sold ! If you would like a ground floor apartment with a private garden HURRY as these are very popular. Ground floor units available in blocks 6, 9, 10 & 11 – DONT DELAY !
Apartments with fantastic views of the resort.
What is included in our apartments?
• White goods
• Electric blinds
• lighting – Led & Spotlights
• Private Parking with pre-installation for electric car
• Basement parking
• Secure storage room in basement
• Community pool, beach style
• Lift
• Fully finished bathrooms & kitchen
• Fully finished gardens and terraces
• Pre-installation for ducted A/C & heating
• Choice of colors for tiles and kitchen
• Video intercom
• Fitted wardrobes
• Gated community
Phase 1 – Mirador Block 6 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT | |
---|---|---|---|---|---|---|---|---|---|
B6V7 Penthouse | 3 | 2 | 112.96 | 61.45 | P42 | T7 | S/W | 500,000 |
Completed – NOW KEY READY !!
Mirador Block 3 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B3V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 274,900 | |
B3V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 274,900 |
Completion December 2025
Mirador Block 4 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B4V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 285,900 |
Completion December 2025
Mirador Block 6 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B6V1 ground floor | 3 | 2 | 102.83 | 23.20 | 120.00 | Basement | Basement | 337,900 |
B6V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 276,900 | |
B6V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 276,900 |
Completion Summer 2026
Mirador Block 7 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B7V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 273,900 | |
B7V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 273,900 | |
B7V7 Penthouse | 3 | 2 | 112.96 | 61.45 | Basement | Basement | 391,900 |
Completion Summer 2026
Mirador Block 8 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
4 B1V4 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
5 B1V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 |
Completion Summer 2026
Mirador Block 9 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B9V1 ground floor | 3 | 2 | 102.83 | 23.32 | 188.00 | Basement | Basement | 377,900 |
B9V2 ground floor | 3 | 2 | 102.83 | 23.32 | 110.00 | Basement | Basement | 337,900 |
B9V3 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B9V4 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B9V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B9V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B9V7 Penthouse | 3 | 2 | 112.96 | 61.45 | Basement | Basement | 425,000 |
Completion December 2026
Mirador Block 10 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B10V1 ground floor | 3 | 2 | 102.83 | 23.32 | 110.00 | Basement | Basement | 337,900 |
B10V2 ground floor | 3 | 2 | 102.83 | 23.32 | 110.00 | Basement | Basement | 337,900 |
B10V3 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B10V4 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B10V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B10V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B10V7 Penthouse | 3 | 2 | 112.96 | 61.45 | Basement | Basement | 425,000 |
Completion December 2026
Mirador Block 11 Apartment Prices
Swipe ← for details & prices
No | Bed | Bath | Build m² | Terrace m² | Garden m² | Car Park | Storage Room | Price € + VAT |
---|---|---|---|---|---|---|---|---|
B11V1 ground floor | 3 | 2 | 102.83 | 23.32 | 110.00 | Basement | Basement | 377,900 |
B11V2 ground floor | 3 | 2 | 102.83 | 23.32 | 142.00 | Basement | Basement | 357,900 |
B11V3 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B11V4 1st floor | 2 | 2 | 86.79 | 27.20 | Basement | Basement | 289,900 | |
B11V5 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B11V6 2nd floor | 2 | 2 | 88.08 | 11.20 | Basement | Basement | 279,900 | |
B11V7 Penthouse | 3 | 2 | 112.96 | 61.45 | Basement | Basement | 425,900 |
Completion December 2026
Phase 1 & 2 locations
Mirador Apartments phase 1 – LAST PENTHOUSE remaining in block 6 available. Key ready August 2024
Mirador Apartment Guideline Floor Plans
Please contact us for detailed plans
To avoid disappointment arrange your viewing today.