ENCINA 37 APARTMENTS
Welcome to ENCINA 37 – Luxury Living in Santa Rosalia
Discover ENCINA 37, an exclusive new residential community offering a limited collection of 22 luxury apartments and 2 stunning penthouses in the heart of Santa Rosalia.
Property Highlights:
Apartments: One, two, and three-bedroom layouts
Penthouses: Two magnificent three-bedroom penthouses with expansive terraces
Parking: Underground parking and private storage room included with every unit
Bonus: All two and three-bedroom units come with an additional outdoor parking space inside this secure, gated community
Stunning Views:
Third-floor apartments and all penthouses boast fabulous direct views of the lake — the perfect backdrop for tranquil living.
Exclusive Community Features:
Gated entrance for enhanced privacy and security
Beautiful communal gardens
Paddle tennis court
Swimming pool for residents
Also Available:
Luxury penthouse apartments with breathtaking views in ENCINA 56 & 57 – enquire for availability!
Encina 37 Apartments
Swipe ← for details & price
Unit | Floor | Bed | Bath | Build m² | Terrace & Garden m² | Solarium m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|
6 | Ground F | 3 | 2 | 93.18 | 146.00 | 249.00 | 340,000 | |
8 | 1B | 2 | 2 | 76.96 | 18.00 | 103.00 | 282,000 | |
11 | 1E | 2 | 2 | 76.96 | 18.00 | 103.00 | 282,000 | |
12 | 1F | 3 | 2 | 93.18 | 19.00 | 122.00 | 310,000 | |
16 | 2D | 2 | 2 | 77.77 | 17.00 | 103.00 | 282,000 | |
18 | 2F | 3 | 2 | 93.18 | 19.00 | 122.00 | 320,000 | |
20 | 3B | 2 | 2 | 84.43 | 45.00 | 138.00 | 335,000 | |
21 | 3C | 2 | 2 | 84.43 | 45.00 | 138.00 | 335,000 | |
22 | 3D | 3 | 2 | 92.76 | 50.00 | 151.00 | 355,000 | |
24 | Penthouse | 3 | 2 | 110.11 | 85.00 | 97.00 | 302.00 | 549,000 |
Completion February 2027 – Apartments orientation south east. RESERVE FOR 6,000€
Encina 56 & 57 Penthouse Apartments
Swipe ← for details & price
Unit | Floor | Bed | Bath | Build m² | Terrace m² | Solarium m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|
56 /23 | Penthouse A | 3 | 2 | 99.81 | 65.30 | 86.48 | 261.00 | 525,000 |
56 /24 | Penthouse B | 3 | 2 | 99.81 | 65.30 | 86.48 | 261.00 | 525,000 |
57 / 24 | Penthouse B | 3 | 2 | 99.81 | 65.30 | 86.48 | 261.00 | 525,000 |
56/23 & 24 Completion 2nd quarter 2026 – Apartment orientation south west. RESERVE FOR 6,000€
57/24 Completion 3rd quarter 2026 – Apartment orientation south west. RESERVE FOR 6,000€
Encina 56 Apartments Dossier (PDF)
Encina 57 Apartments Dossier (PDF)
ENCINA APARTMENTS
Professional drone video from Albert Gillis – Encina 57 Apartments Concrete Pour