Mirador Apartments Phase III
Discover Boutique Living at Its Finest
NEW RELEASE – Experience the essence of exclusivity in a boutique community where each block features just eight elegant residences. Choose from thoughtfully designed 2 and 3 bedroom homes, each with 2 bathrooms and a focus on privacy and sophistication.
Ground floor apartments offer spacious private gardens ideal for outdoor enjoyment, while first and second floor residences boast generous terraces, perfect for outdoor relaxing. The penthouses crown the development with expansive solariums — stunning spaces for relaxation or entertaining under the open sky.
Every home is meticulously crafted to the highest standards of quality, design and comfort, offering a truly elevated living experience.
Mirador Apartments Phase III Block 1
Swipe ← for details & prices
| No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Solarium m² | Basement & Parking | Price € +iva |
|---|---|---|---|---|---|---|---|---|---|
| B1V1 | Ground | 3 | 2 | 109.29 | 18.16 | 128.00 | Yes | 359,900 | |
| B1V2 | Ground | 3 | 2 | 109.29 | 18.16 | 66.00 | Yes | 347,900 | |
| B1V3 | First | 2 | 2 | 96.27 | 27.10 | Yes | 309,900 | ||
| B1V4 | First | 2 | 2 | 96.27 | 27.10 | yes | 309,900 | ||
| B1V5 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B1V6 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B1V7 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 | |
| B1V8 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 |
Mirador Apartments Phase III Block 2
Swipe ← for details & prices
| No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Solarium m² | Basement & Parking | Price € +iva |
|---|---|---|---|---|---|---|---|---|---|
| B2V1 | Ground | 3 | 2 | 109.29 | 18.16 | 56.51 | Yes | 347,900 | |
| B2V2 | Ground | 3 | 2 | 109.29 | 18.16 | 56.51 | Yes | 347,900 | |
| B2V3 | First | 2 | 2 | 96.27 | 27.10 | Yes | 309,900 | ||
| B2V4 | First | 2 | 2 | 96.27 | 27.10 | yes | 309,900 | ||
| B2V5 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B2V6 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B2V7 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 | |
| B2V8 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 |
Mirador Phase Apartments Phase III Block 3
Swipe ← for details & prices
| No | Floor | Bed | Bath | Build m² | Terrace m² | Garden m² | Solarium m² | Basement & Parking | Price € +iva |
|---|---|---|---|---|---|---|---|---|---|
| B3V1 | Ground | 3 | 2 | 109.29 | 18.16 | 56.51 | Yes | 347,900 | |
| B3V2 | Ground | 3 | 2 | 109.29 | 18.16 | 56.51 | Yes | 347,900 | |
| B3V3 | First | 2 | 2 | 96.27 | 27.10 | Yes | 309,900 | ||
| B3V4 | First | 2 | 2 | 96.27 | 27.10 | yes | 309,900 | ||
| B3V5 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B3V6 | Second | 2 | 2 | 100.05 | 23.54 | Yes | 319,900 | ||
| B3V7 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 | |
| B3V8 | Penthouse | 3 | 2 | 100.63 | 19.33 | 55.69 | Yes | 419,900 |
Payment structure:-
• 10K reservation
• 10% upon licence approval and signing the purchase contract
• 60 days after signing – 20%
• 120 days after signing – 20%
• Balance upon completion (50%)
Completion scheduled for between the end of 2027 and beginning of 2028
Block 1 Floor Plans
Block 2 Floor Plans
Block 3 Floor Plans


































