Mirador Villas – Santa Rosalia Lake Villas
🌴 Great choice of plots – Get in early !
Discover these beautifully designed detached 3-bedroom, 3-bathroom villas, offering generous living space and modern comfort just a short distance from the lagoon.
Each villa boasts:
🏡 142m² built area on a spacious plot
🏠 Basement of 68m² with tiled floors, concrete walls, and pre-installation for water, electricity, air conditioning, and extraction
🏊♂️ Private swimming pool (6 x 2.4m)
🌞 Terraces ranging from 17–40m²
🌤️ Glass skylight providing natural light to the basement
💡 LED and spotlight interior & exterior lighting
🌬️ Pre-installed ducted A/C and heating
🪟 Electric blinds
🛁 Fully equipped bathrooms
👕 Built-in wardrobes
⚡ Pre-installation for electric car charger and solar panels
Enjoy modern living in a prime location. Construction is scheduled to complete within 12 months of signing the purchase contract.
Don’t miss out, reserve your favourite plot before it is too late!
Mirador Villa Quality Finishes (PDF)
Contact us if you are interested.
Mirador Villa Prices
Swipe ← for details & price
Villa | Bed | Bath | Plot m² | Villa m² | Basement m² | Terrace Ground m² | Garden m² | Terrace First Floor m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 257.76 | 142.50 | 68.72 | 17.24 | 155.10 | 44.30 | SHOW VILLA |
2 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | SOLD |
3 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | SOLD |
4 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 655,900 |
5 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 657,900 |
6 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 659,900 |
7 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 661,900 |
8 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 664,900 |
9 | 3 | 3 | 266.76 | 142.50 | 68.72 | 17.24 | 164.10 | 44.30 | 669,900 |
10 | 3 | 3 | 304.66 | 142.50 | 68.72 | 17.24 | 202.00 | 44.30 | 765,900 |
11 | 3 | 3 | 325.06 | 142.50 | 68.72 | 17.24 | 224.40 | 44.30 | 775,900 |
12 | 3 | 3 | 365.14 | 142.50 | 68.72 | 17.24 | 262.48 | 44.30 | 795,900 |
13 | 3 | 3 | 298.00 | 142.50 | 68.72 | 17.24 | 195.34 | 44.30 | 769,900 |
14 | 3 | 3 | 298.00 | 142.50 | 68.72 | 17.24 | 195.34 | 44.30 | 769,900 |
15 | 3 | 3 | 298.00 | 142.50 | 68.72 | 17.24 | 195.34 | 44.30 | 769,900 |
16 | 3 | 3 | 298.00 | 142.50 | 68.72 | 17.24 | 195.34 | 44.30 | 769,900 |
17 | 3 | 3 | 273.75 | 142.50 | 68.72 | 17.24 | 171.09 | 44.30 | 769,900 |
18 | 3 | 3 | 278.03 | 142.50 | 68.72 | 17.24 | 175.37 | 44.30 | 785,900 |
20.000€ Reservation fee
DELIVERY DATE 12 months from signing of sales contract
Receive a no obligation Spanish mortgage quote |
---|
Arrange a viewing Mirador Villa |
---|